Period Ending | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Net Income | 157,200 | 195,800 | 195,900 | 202,900 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | -- | 21,800 | 23,400 | 21,700 |
Changes In Accounts Receivables | -- | (6,600) | 3,600 | (10,900) |
Changes In Assets and Liabilities | -- | (46,800) | (112,000) | (400) |
Changes In Inventories | -- | (73,100) | (56,700) | (26,800) |
Changes In Other Operating Activities | (157,200) | 82,100 | 79,200 | 40,300 |
Total Cash Flow From Operating Activities | -- | 173,200 | 133,400 | 226,800 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | (30,300) | (29,100) | (33,900) |
Investments | -- | -- | -- | -- |
Other Cash flows from Investing Activities | -- | 0 | (62,000) | (170,600) |
Total Cash Flows From Investing Activities | -- | (30,300) | (91,100) | (204,500) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | (6,000) | (6,000) | (6,100) |
Sale/Purchase of Stock | -- | (105,400) | (138,900) | (115,200) |
Net Borrowings | -- | (44,400) | 106,000 | 116,700 |
Other Cash Flows from Financing Activities | -- | 1,300 | 4,700 | (5,100) |
Total Cash Flows From Financing Activities | -- | (154,500) | (34,200) | (9,700) |
Effect Of Exchange Rate Changes | -- | (4,500) | (3,100) | 400 |
Change In Cash and Cash Equivalents | -- | (11,700) | 8,000 | 12,700 |
Select Your State:
Pick a Location: