Period Ending | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 |
---|---|---|---|---|
Total Revenue | 4,145,300 | 3,844,400 | 3,262,200 | 3,509,200 |
Cost of Revenue | 3,377,000 | 3,119,700 | 2,626,700 | 2,856,000 |
Gross Profit | 768,400 | 724,700 | 635,600 | 653,200 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 460,200 | 418,500 | 396,900 | 385,100 |
Non Recurring | -- | -- | -- | -- |
Others | 23,000 | 21,200 | 19,500 | 19,600 |
Total Operating Expenses | 483,200 | 439,700 | 416,400 | 404,700 |
Operating Income or Loss | 285,200 | 285,000 | 219,200 | 248,500 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (800) | -- | 3,800 | (5,500) |
Earnings Before Interest And Taxes | 284,500 | 285,000 | 222,800 | 243,000 |
Interest Expense | 24,400 | 22,700 | 21,500 | 18,000 |
Income Before Tax | 260,100 | 262,300 | 201,300 | 225,000 |
Income Tax Expense | 60,800 | 61,200 | 40,900 | 52,900 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 199,300 | 201,100 | 160,400 | 172,100 |
Non-recurring Events | ||||
Discontinued Operations | (3,400) | 1,800 | (76,100) | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 2,800 | 0 |
Net Income | 195,900 | 202,900 | 87,100 | 172,100 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 190,500 | 197,000 | 84,200 | 166,400 |
Select Your State:
Pick a Location: