Period Ending | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | -- | 87,300 | 23,800 | 15,932 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | 411,100 | 478,900 | 459,641 |
Inventory | -- | 1,468,000 | 1,901,700 | 1,844,059 |
Other Current Assets | -- | 37,800 | 111,900 | 82,734 |
Total Current Assets | -- | 2,004,200 | 2,516,300 | 2,402,366 |
Property Plant and Equipment | -- | 1,818,100 | 1,767,200 | 1,347,835 |
Goodwill | -- | 997,100 | 1,008,300 | 963,925 |
Intangible Assets | -- | 232,800 | 253,500 | 259,630 |
Accumulated Amortization | -- | (460,200) | (400,200) | (347,342) |
Other Assets | -- | 497,400 | 425,100 | 374,661 |
Total Assets | -- | 5,089,400 | 5,570,200 | 5,001,075 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | -- | 669,500 | 734,200 | 616,844 |
Short/Current Long Term Debt | -- | 1,173,300 | 1,688,000 | 1,769,606 |
Other Current Liabilities | -- | (100) | 100 | 115 |
Total Current Liabilities | -- | 1,842,700 | 2,422,300 | 2,386,565 |
Long Term Debt | -- | 1,294,700 | 1,432,100 | 1,281,489 |
Other Liabilities | -- | 361,300 | 314,400 | 102,644 |
Deferred Long Term Liability Charges | -- | 141,000 | 145,700 | 134,683 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | -- | 3,639,700 | 4,314,500 | 3,905,381 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | -- | 300 | 300 | 255 |
Retained Earnings | -- | 1,817,900 | 1,542,400 | 1,394,817 |
Treasury Stock | -- | 492,800 | 435,300 | 454,380 |
Capital Surplus | -- | 308,300 | 295,300 | 292,774 |
Other Stockholder Equity | -- | (1,169,600) | (1,017,600) | (1,046,532) |
Total Stockholder Equity | -- | 1,449,700 | 1,255,700 | 1,095,694 |
Net Tangible Assets | -- | 219,800 | (6,100) | (127,861) |
Select Your State:
Pick a Location: