Period Ending | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 |
---|---|---|---|---|
Total Revenue | 4,130,000 | 4,041,600 | 4,163,400 | 4,145,300 |
Cost of Revenue | (3,402,100) | 3,349,400 | 3,410,800 | 3,377,000 |
Gross Profit | 727,900 | 692,200 | 752,600 | 768,400 |
Operating Expenses | ||||
Research Development | (12,600) | -- | -- | -- |
Selling General and Administrative | (462,800) | 436,000 | 450,900 | 460,200 |
Non Recurring | -- | -- | -- | -- |
Others | (26,300) | 24,900 | 21,800 | 23,000 |
Total Operating Expenses | (501,700) | 460,900 | 472,700 | 483,200 |
Operating Income or Loss | 226,200 | 231,300 | 279,900 | 285,200 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | 3,400 | 3,400 | (800) |
Earnings Before Interest And Taxes | 226,200 | 227,900 | 283,300 | 284,500 |
Interest Expense | -- | -- | 26,100 | 24,400 |
Income Before Tax | 206,500 | 205,900 | 257,200 | 260,100 |
Income Tax Expense | (47,600) | 48,900 | 60,200 | 60,800 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 158,900 | 157,000 | 197,100 | 199,300 |
Non-recurring Events | ||||
Discontinued Operations | -- | 1,600 | (1,300) | (3,400) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | (1,600) | 0 | 0 |
Net Income | 158,900 | 157,000 | 195,800 | 195,900 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 158,900 | 157,000 | 195,700 | 195,900 |
Select Your State:
Pick a Location: