Period Ending | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
---|---|---|---|---|
Total Revenue | 4,705,100 | 2,243,200 | 1,955,700 | 4,041,600 |
Cost of Revenue | 3,918,900 | 2,041,700 | 1,769,000 | 3,349,400 |
Gross Profit | 786,200 | 775,500 | 727,900 | 692,200 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 496,700 | 479,900 | 462,800 | 436,000 |
Non Recurring | -- | -- | -- | -- |
Others | (27,900) | (23,600) | 26,300 | 24,900 |
Total Operating Expenses | 468,800 | 456,300 | 489,100 | 460,900 |
Operating Income or Loss | 261,600 | 319,200 | 238,800 | 231,300 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (1,900) | -- | -- | 3,400 |
Earnings Before Interest And Taxes | 247,000 | 253,800 | 226,100 | 227,900 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 220,500 | 227,900 | 206,400 | 205,900 |
Income Tax Expense | 56,400 | 57,600 | 47,600 | 48,900 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 163,900 | 170,500 | 158,400 | 157,000 |
Non-recurring Events | ||||
Discontinued Operations | (200) | 200 | -- | 1,600 |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 200 | (200) | 0 | (1,600) |
Net Income | 163,900 | 170,500 | 158,400 | 157,000 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 236,400 | 170,500 | 158,900 | 157,000 |
Select Your State:
Pick a Location: