Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 |
---|---|---|---|---|
Total Revenue | 5,221,400 | 4,696,400 | 4,470,500 | 4,480,000 |
Cost of Revenue | 4,368,700 | 3,929,800 | 3,727,900 | 3,749,400 |
Gross Profit | 852,700 | 766,500 | 742,600 | 730,600 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 591,600 | 497,200 | 476,100 | 487,400 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | 0 | (48,200) |
Total Operating Expenses | 591,600 | 497,200 | 476,100 | 439,200 |
Operating Income or Loss | 231,600 | 241,100 | 242,600 | 194,700 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 1,100 | 100 | (500) | 3,700 |
Earnings Before Interest And Taxes | 199,600 | 216,800 | 267,000 | 194,700 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 159,600 | 183,000 | 193,300 | 145,400 |
Income Tax Expense | 42,500 | 45,200 | 45,800 | 36,600 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 117,300 | 138,200 | 191,900 | 108,800 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | (400) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | (44,000) | 300 |
Net Income | 117,300 | 138,200 | 147,900 | 108,700 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 117,300 | 190,700 | 147,900 | 93,900 |
Select Your State:
Pick a Location: