Equity Research Coverage
| Investment Firm | Analyst | Phone Number |
| Bank of America | Alexander Perry | 646-855-1365 |
| Barclays | John Babcock | 212-526-6811 |
| Benchmark | Michael Albanese | 617-835-4632 |
| Citi | Michael Ward | 212-816-5754 |
| Evercore ISI | John Saager | 646-895-1735 |
| Jefferies | Bret Jordan | 617-342-7926 |
| J.P. Morgan | Rajat Gupta | 212-622-6382 |
| Morgan Stanley | Daniela M. Haigian | 212-761-6071 |
| Morningstar | David Whiston | 312-384-5442 |
| Seaport Global Securities | Glenn Chin | 917-267-9407 |
| Stephens, Inc. | Jeff Lick | 501-377-6382 |
| UBS | Joseph Spak | 212-713-3089 |
Select Your State:
Pick a Location: