Period Ending | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Total Revenue | 4,696,400 | 4,470,500 | 4,480,000 | 4,705,100 |
Cost of Revenue | 3,929,800 | 3,727,900 | 3,749,400 | 3,918,900 |
Gross Profit | 766,500 | 742,600 | 730,600 | 786,200 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 497,200 | 476,100 | 487,400 | 496,700 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | (48,200) | (27,900) |
Total Operating Expenses | 497,200 | 476,100 | 439,200 | 468,800 |
Operating Income or Loss | 241,100 | 242,600 | 194,700 | 261,600 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 100 | (500) | 3,700 | (1,900) |
Earnings Before Interest And Taxes | 216,800 | 267,000 | 194,700 | 247,000 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 183,000 | 193,300 | 145,400 | 220,500 |
Income Tax Expense | 45,200 | 45,800 | 36,600 | 56,400 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 138,200 | 191,900 | 108,800 | 163,900 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | (400) | (200) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | (44,000) | 300 | 200 |
Net Income | 138,200 | 147,900 | 108,700 | 163,900 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 190,700 | 147,900 | 93,900 | 236,400 |
Select Your State:
Pick a Location: