Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Total Revenue | 22,571,400 | 19,934,400 | 17,873,700 | 7,452,500 |
Cost of Revenue | 18,949,500 | 16,693,300 | 14,853,400 | 6,627,000 |
Gross Profit | 3,621,800 | 3,241,000 | 3,020,300 | 2,965,200 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 2,545,500 | 2,179,200 | 1,926,800 | 1,810,600 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 103,100 | (120,400) | 91,700 |
Total Operating Expenses | 2,545,500 | 2,282,300 | 1,806,400 | 1,902,300 |
Operating Income or Loss | 734,000 | 958,700 | 968,600 | 1,062,900 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (200) | 300 | (37,400) | -- |
Earnings Before Interest And Taxes | 634,300 | 908,300 | 964,100 | 1,062,800 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 449,900 | 658,500 | 800,200 | 985,300 |
Income Tax Expense | 126,200 | 161,500 | 198,200 | 231,100 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 325,200 | 497,000 | 602,000 | 751,500 |
Non-recurring Events | ||||
Discontinued Operations | -- | 1,200 | (400) | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 325,200 | 498,200 | 601,600 | 751,500 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 325,200 | 487,700 | 586,800 | 754,300 |
Select Your State:
Pick a Location: