Period Ending | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Revenue | 4,069,000 | 4,163,400 | 4,145,300 | 3,844,400 |
Cost of Revenue | 3,349,500 | 3,410,800 | 3,377,000 | 3,119,700 |
Gross Profit | 719,400 | 752,600 | 768,400 | 724,700 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 453,800 | 450,900 | 460,200 | 418,500 |
Non Recurring | -- | -- | -- | -- |
Others | 22,400 | 21,800 | 23,000 | 21,200 |
Total Operating Expenses | 476,200 | 472,700 | 483,200 | 439,700 |
Operating Income or Loss | 243,200 | 279,900 | 285,200 | 285,000 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (5,900) | 3,400 | (800) | -- |
Earnings Before Interest And Taxes | 237,300 | 283,300 | 284,500 | 285,000 |
Interest Expense | 31,600 | 26,100 | 24,400 | 22,700 |
Income Before Tax | 205,700 | 257,200 | 260,100 | 262,300 |
Income Tax Expense | 48,900 | 60,200 | 60,800 | 61,200 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 157,000 | 197,100 | 199,300 | 201,100 |
Non-recurring Events | ||||
Discontinued Operations | 200 | (1,300) | (3,400) | 1,800 |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 157,200 | 195,800 | 195,900 | 202,900 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 152,400 | 195,700 | 195,900 | 197,000 |
Select Your State:
Pick a Location: