Period Ending | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Net Income | 138,200 | 147,900 | 108,700 | 163,900 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 35,200 | 30,400 | 30,400 | 30,200 |
Changes In Accounts Receivables | 400 | (21,700) | (13,900) | (8,500) |
Changes In Assets and Liabilities | (368,900) | 26,700 | (321,600) | (50,900) |
Changes In Inventories | (254,200) | (74,800) | (253,300) | (30,500) |
Changes In Other Operating Activities | 325,200 | 145,400 | 247,400 | 49,400 |
Total Cash Flow From Operating Activities | (124,100) | 253,900 | (202,300) | 153,600 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (39,700) | (63,200) | (48,000) | (50,700) |
Investments | (10,600) | 134,700 | 30,300 | 74,200 |
Other Cash flows from Investing Activities | (500) | (689,700) | (2,600) | (200) |
Total Cash Flows From Investing Activities | (50,800) | (618,200) | (20,300) | 23,300 |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 6,300 | 6,400 | 6,200 | 6,300 |
Sale/Purchase of Stock | (46,000) | (53,800) | (42,300) | (64,500) |
Net Borrowings | 128,500 | 177,000 | (26,600) | (1,200) |
Other Cash Flows from Financing Activities | 108,200 | 219,800 | 289,600 | (85,300) |
Total Cash Flows From Financing Activities | 197,000 | 349,400 | 226,900 | (144,700) |
Effect Of Exchange Rate Changes | -- | (300) | -- | (2,000) |
Change In Cash and Cash Equivalents | 22,200 | (15,000) | 4,200 | 30,200 |
Select Your State:
Pick a Location: