Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|
Total Revenue | 17,873,700 | 7,452,500 | 13,481,900 | 10,851,800 |
Cost of Revenue | 14,853,400 | 6,627,000 | 11,041,200 | 9,082,900 |
Gross Profit | 3,020,300 | 2,965,200 | 2,440,700 | 1,769,000 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 1,926,800 | 1,810,600 | 1,477,200 | 1,169,300 |
Non Recurring | -- | -- | -- | -- |
Others | (120,400) | 91,700 | 77,400 | 75,800 |
Total Operating Expenses | 1,806,400 | 1,902,300 | 1,554,600 | 1,245,100 |
Operating Income or Loss | 968,600 | 1,062,900 | 886,100 | 523,900 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 1,800 | -- | (1,700) | (51,400) |
Earnings Before Interest And Taxes | 745,700 | 1,062,800 | 884,300 | 472,400 |
Interest Expense | -- | -- | 83,400 | 102,100 |
Income Before Tax | 800,200 | 985,300 | 800,900 | 370,300 |
Income Tax Expense | 198,200 | 231,100 | 175,500 | 83,800 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 601,600 | 751,500 | 625,400 | 286,500 |
Non-recurring Events | ||||
Discontinued Operations | (400) | -- | (73,300) | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 400 | 0 | 0 | 0 |
Net Income | 601,600 | 751,500 | 552,100 | 286,500 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 601,600 | 754,300 | 533,500 | 276,200 |
Select Your State:
Pick a Location: