Period Ending | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 47,900 | 14,900 | 87,300 | 23,800 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | 396,800 | 411,100 | 478,900 |
Inventory | 1,356,600 | 1,073,100 | 1,468,000 | 1,901,700 |
Other Current Assets | (1,404,500) | 181,400 | 37,800 | 111,900 |
Total Current Assets | -- | 1,666,200 | 2,004,200 | 2,516,300 |
Property Plant and Equipment | -- | 2,225,700 | 1,818,100 | 1,767,200 |
Goodwill | -- | 1,420,200 | 997,100 | 1,008,300 |
Intangible Assets | -- | 392,300 | 232,800 | 253,500 |
Accumulated Amortization | -- | (513,500) | (460,200) | (400,200) |
Other Assets | -- | 558,500 | 497,400 | 425,100 |
Total Assets | -- | 5,749,400 | 5,089,400 | 5,570,200 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | -- | 716,400 | 669,500 | 734,200 |
Short/Current Long Term Debt | -- | 777,300 | 1,173,300 | 1,688,000 |
Other Current Liabilities | -- | 49,900 | (100) | 100 |
Total Current Liabilities | -- | 1,543,600 | 1,842,700 | 2,422,300 |
Long Term Debt | -- | 1,815,300 | 1,294,700 | 1,432,100 |
Other Liabilities | -- | 384,200 | 361,300 | 314,400 |
Deferred Long Term Liability Charges | -- | 180,900 | 141,000 | 145,700 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | -- | 3,924,000 | 3,639,700 | 4,314,500 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | -- | 300 | 300 | 300 |
Retained Earnings | -- | 2,345,900 | 1,817,900 | 1,542,400 |
Treasury Stock | -- | 690,400 | 492,800 | 435,300 |
Capital Surplus | -- | 325,800 | 308,300 | 295,300 |
Other Stockholder Equity | 2,237,500 | (1,537,000) | (1,169,600) | (1,017,600) |
Total Stockholder Equity | 2,237,500 | 1,825,400 | 1,449,700 | 1,255,700 |
Net Tangible Assets | -- | 12,900 | 219,800 | (6,100) |
Select Your State:
Pick a Location: