Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 57,200 | 47,900 | 14,900 | 87,300 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 238,400 | 199,200 | 396,800 | 411,100 |
Inventory | 1,963,400 | 1,356,600 | 1,073,100 | 1,468,000 |
Other Current Assets | 532,300 | 381,600 | 181,400 | 37,800 |
Total Current Assets | 2,791,300 | 1,985,300 | 1,666,200 | 2,004,200 |
Property Plant and Equipment | 2,465,200 | 2,377,300 | 2,225,700 | 1,818,100 |
Goodwill | 1,651,900 | 1,661,800 | 1,420,200 | 997,100 |
Intangible Assets | 701,200 | 516,300 | 392,300 | 232,800 |
Accumulated Amortization | (587,700) | -- | (513,500) | (460,200) |
Other Assets | 752,200 | 176,800 | 558,500 | 497,400 |
Total Assets | 7,774,100 | 6,717,500 | 5,749,400 | 5,089,400 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 802,700 | 759,500 | 716,400 | 669,500 |
Short/Current Long Term Debt | 130,300 | 152,100 | 777,300 | 1,173,300 |
Other Current Liabilities | 1,572,700 | 1,009,800 | 49,900 | (100) |
Total Current Liabilities | 2,505,700 | 1,921,400 | 1,543,600 | 1,842,700 |
Long Term Debt | 2,198,800 | 1,952,200 | 1,815,300 | 1,294,700 |
Other Liabilities | 138,500 | 368,400 | 384,200 | 361,300 |
Deferred Long Term Liability Charges | 256,600 | 238,100 | 180,900 | 141,000 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,099,600 | 4,480,100 | 3,924,000 | 3,639,700 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 300 | 300 | 300 | 300 |
Retained Earnings | 3,677,900 | 3,073,600 | 2,345,900 | 1,817,900 |
Treasury Stock | 1,352,800 | 1,197,500 | 690,400 | 492,800 |
Capital Surplus | 349,100 | 338,700 | 325,800 | 308,300 |
Other Stockholder Equity | (2,705,700) | (2,372,600) | (1,537,000) | (1,169,600) |
Total Stockholder Equity | 2,674,400 | 2,237,500 | 1,825,400 | 1,449,700 |
Net Tangible Assets | 321,400 | 59,300 | 12,900 | 219,800 |
Select Your State:
Pick a Location: