Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 64,400 | 41,900 | 57,200 | 52,900 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 259,500 | 259,700 | 238,400 | 223,500 |
Inventory | 2,356,800 | 2,101,400 | 1,963,400 | 1,722,300 |
Other Current Assets | 140,100 | 431,800 | 532,300 | 376,200 |
Total Current Assets | 2,820,800 | 2,834,800 | 2,791,300 | 2,374,900 |
Property Plant and Equipment | 2,718,900 | 2,711,100 | 2,465,200 | 2,451,600 |
Goodwill | 1,915,700 | 1,842,000 | 1,651,900 | 1,695,900 |
Intangible Assets | 872,300 | 946,200 | 701,200 | 719,800 |
Accumulated Amortization | (623,200) | (602,200) | (587,700) | (579,500) |
Other Assets | 1,145,800 | 778,000 | 752,200 | 776,700 |
Total Assets | 8,850,300 | 8,509,900 | 7,774,100 | 7,439,400 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 806,800 | 915,500 | 802,700 | 835,200 |
Short/Current Long Term Debt | 190,900 | 176,900 | 130,300 | 97,100 |
Other Current Liabilities | 2,099,900 | 1,629,600 | 1,572,700 | 1,242,300 |
Total Current Liabilities | 3,097,600 | 2,722,000 | 2,505,700 | 2,174,600 |
Long Term Debt | 2,493,600 | 2,621,600 | 2,198,800 | 2,261,000 |
Other Liabilities | 136,100 | 134,200 | 138,500 | 137,700 |
Deferred Long Term Liability Charges | 256,700 | 259,800 | 256,600 | 254,900 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,984,000 | 5,737,600 | 5,099,600 | 4,828,200 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 300 | 300 | 300 | 300 |
Retained Earnings | 3,950,000 | 3,821,600 | 3,677,900 | 3,578,800 |
Treasury Stock | 1,443,700 | 1,401,100 | 1,352,800 | 1,313,500 |
Capital Surplus | 359,700 | 351,700 | 349,100 | 345,800 |
Other Stockholder Equity | (2,887,400) | (2,802,300) | (2,705,700) | (2,627,000) |
Total Stockholder Equity | 2,866,300 | 2,772,400 | 2,674,400 | 2,611,400 |
Net Tangible Assets | 78,300 | (15,900) | 321,400 | 195,500 |
Select Your State:
Pick a Location: