Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 32,500 | 34,400 | 57,200 | 47,900 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 308,400 | 303,000 | 238,400 | 199,200 |
Inventory | 2,741,300 | 2,636,800 | 1,963,400 | 1,356,600 |
Other Current Assets | 580,400 | 523,100 | 532,300 | 381,600 |
Total Current Assets | 3,662,600 | 3,497,300 | 2,791,300 | 1,985,300 |
Property Plant and Equipment | 3,413,400 | 3,171,700 | 2,465,200 | 2,377,300 |
Goodwill | 2,204,900 | 2,057,900 | 1,651,900 | 1,661,800 |
Intangible Assets | 933,800 | 948,100 | 701,200 | 516,300 |
Accumulated Amortization | (746,300) | (657,300) | (587,700) | -- |
Other Assets | 881,200 | 806,500 | 752,200 | 176,800 |
Total Assets | 10,349,600 | 9,824,200 | 7,774,100 | 6,717,500 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,164,800 | 1,156,600 | 802,700 | 759,500 |
Short/Current Long Term Debt | 284,100 | 2,223,100 | 130,300 | 152,100 |
Other Current Liabilities | 1,954,200 | 17,100 | 1,572,700 | 1,009,800 |
Total Current Liabilities | 3,403,100 | 3,396,800 | 2,505,700 | 1,921,400 |
Long Term Debt | 3,670,400 | 2,737,900 | 2,198,800 | 1,952,200 |
Other Liabilities | (1,759,900) | 419,600 | 138,500 | 368,400 |
Deferred Long Term Liability Charges | 331,100 | 295,800 | 256,600 | 238,100 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,644,700 | 6,850,100 | 5,099,600 | 4,480,100 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 200 | 200 | 300 | 300 |
Retained Earnings | 4,453,500 | 4,124,000 | 3,677,900 | 3,073,600 |
Treasury Stock | 2,053,200 | 1,506,200 | 1,352,800 | 1,197,500 |
Capital Surplus | 388,500 | 356,100 | 349,100 | 338,700 |
Other Stockholder Equity | (4,106,300) | (3,012,400) | (2,705,700) | (2,372,600) |
Total Stockholder Equity | 2,789,100 | 2,974,100 | 2,674,400 | 2,237,500 |
Net Tangible Assets | 1,566,200 | (31,900) | 321,400 | 59,300 |
Select Your State:
Pick a Location: