Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Total Revenue | 5,407,100 | 5,579,700 | 5,782,700 | 5,703,700 |
Cost of Revenue | 4,529,200 | 4,705,400 | 4,863,000 | 4,767,800 |
Gross Profit | 877,900 | 874,400 | 919,700 | 935,800 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 631,700 | 595,600 | 686,500 | 646,100 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | (58,000) | 0 | 28,700 |
Total Operating Expenses | 631,700 | 537,600 | 686,500 | 674,800 |
Operating Income or Loss | 242,600 | (5,500) | 233,200 | 253,000 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | 100 | -- | -- |
Earnings Before Interest And Taxes | 219,600 | 39,600 | 107,900 | 253,000 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 170,500 | 62,300 | 36,200 | 183,900 |
Income Tax Expense | 40,600 | 19,500 | 23,000 | 44,000 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 130,200 | 44,700 | 13,000 | 139,800 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | 700 |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | (1,000) | (100) | 0 |
Net Income | 130,200 | 43,700 | 12,900 | 140,500 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 130,200 | 47,000 | 12,800 | 140,500 |
Select Your State:
Pick a Location: