Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Net Income | 325,200 | 498,200 | 601,600 | 751,500 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 36,000 | 144,300 | 120,300 | 121,800 |
Changes In Accounts Receivables | (2,200) | (32,900) | (37,400) | (17,400) |
Changes In Assets and Liabilities | (82,600) | (216,000) | (587,900) | (233,000) |
Changes In Inventories | (47,700) | (254,400) | (567,600) | (282,100) |
Changes In Other Operating Activities | 465,800 | 447,100 | 661,200 | 245,100 |
Total Cash Flow From Operating Activities | 694,500 | 586,300 | 190,200 | 585,900 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (270,000) | (245,100) | (185,400) | (155,500) |
Investments | -- | 239,300 | 185,500 | 140,100 |
Other Cash flows from Investing Activities | (401,300) | (1,276,800) | (366,200) | (469,200) |
Total Cash Flows From Investing Activities | (671,300) | (1,282,600) | (366,100) | (484,600) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 25,600 | -- | 25,200 | 23,700 |
Sale/Purchase of Stock | (554,800) | -- | (172,800) | (521,200) |
Net Borrowings | (148,400) | -- | (73,700) | 29,100 |
Other Cash Flows from Financing Activities | 646,500 | 681,100 | 406,500 | 401,100 |
Total Cash Flows From Financing Activities | (31,100) | 681,100 | 185,200 | (67,300) |
Effect Of Exchange Rate Changes | 6,000 | (7,600) | 100 | (4,800) |
Change In Cash and Cash Equivalents | (7,900) | (15,200) | 9,200 | 24,400 |
Select Your State:
Pick a Location: