Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|
Net Income | 601,600 | 751,500 | 552,100 | 286,500 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 120,300 | 121,800 | 78,900 | 75,800 |
Changes In Accounts Receivables | (37,400) | (17,400) | 4,800 | 64,700 |
Changes In Assets and Liabilities | (587,900) | (233,000) | 462,500 | 336,800 |
Changes In Inventories | (567,600) | (282,100) | 529,800 | 416,100 |
Changes In Other Operating Activities | 661,200 | 245,100 | (368,500) | (374,500) |
Total Cash Flow From Operating Activities | 190,200 | 585,900 | 1,259,600 | 805,400 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (185,400) | (155,500) | (143,600) | (103,200) |
Investments | 185,500 | 140,100 | -- | -- |
Other Cash flows from Investing Activities | (366,200) | (469,200) | (1,108,100) | 28,500 |
Total Cash Flows From Investing Activities | (366,100) | (484,600) | (1,251,700) | (74,700) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 25,200 | 23,700 | (23,900) | (11,000) |
Sale/Purchase of Stock | (172,800) | (521,200) | (210,600) | (80,200) |
Net Borrowings | (73,700) | 29,100 | 161,100 | (571,400) |
Other Cash Flows from Financing Activities | 406,500 | 401,100 | (600) | (5,500) |
Total Cash Flows From Financing Activities | 185,200 | (67,300) | (74,000) | (668,100) |
Effect Of Exchange Rate Changes | 100 | (4,800) | (2,500) | (3,400) |
Change In Cash and Cash Equivalents | 9,300 | 24,400 | (66,100) | 62,600 |
Select Your State:
Pick a Location: