Period Ending | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|
Total Revenue | 16,222,100 | 13,481,900 | 10,851,800 | 12,043,800 |
Cost of Revenue | 13,256,900 | 11,041,200 | 9,082,900 | 10,227,800 |
Gross Profit | 2,965,200 | 2,440,700 | 1,769,000 | 1,816,000 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 1,783,300 | 1,477,200 | 1,169,300 | 1,358,400 |
Non Recurring | -- | -- | -- | -- |
Others | 88,400 | 77,400 | 75,800 | 71,600 |
Total Operating Expenses | 1,871,700 | 1,554,600 | 1,245,100 | 1,430,000 |
Operating Income or Loss | 1,093,500 | 886,100 | 523,900 | 386,000 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (3,300) | (1,700) | (51,400) | (22,200) |
Earnings Before Interest And Taxes | 1,090,100 | 884,300 | 472,400 | 363,800 |
Interest Expense | 104,800 | 83,400 | 102,100 | 136,500 |
Income Before Tax | 985,300 | 800,900 | 370,300 | 227,300 |
Income Tax Expense | 231,100 | 175,500 | 83,800 | 53,300 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 754,200 | 625,400 | 286,500 | 174,000 |
Non-recurring Events | ||||
Discontinued Operations | (2,700) | (73,300) | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 751,500 | 552,100 | 286,500 | 174,000 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 730,300 | 533,500 | 276,200 | 167,600 |
Select Your State:
Pick a Location: