Period Ending | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 52,900 | 22,800 | 21,300 | 47,900 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 223,500 | 215,900 | 207,100 | 199,200 |
Inventory | 1,722,300 | 1,718,000 | 1,540,000 | 1,356,600 |
Other Current Assets | 376,200 | 121,800 | 329,200 | 381,700 |
Total Current Assets | 2,374,900 | 2,078,500 | 2,097,600 | 1,985,400 |
Property Plant and Equipment | 2,451,600 | 2,461,800 | 2,409,400 | 2,377,300 |
Goodwill | 1,695,900 | 1,691,000 | 1,709,400 | 1,661,800 |
Intangible Assets | 719,800 | 739,800 | 546,700 | 516,300 |
Accumulated Amortization | (579,500) | (572,100) | (578,200) | -- |
Other Assets | 776,700 | 1,025,600 | 738,200 | 176,800 |
Total Assets | 7,439,400 | 7,424,600 | 6,923,100 | 6,717,600 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 835,200 | 850,600 | 797,100 | 759,500 |
Short/Current Long Term Debt | 97,100 | 96,600 | 106,900 | 152,100 |
Other Current Liabilities | 1,242,300 | 1,175,100 | 4,300 | 247,900 |
Total Current Liabilities | 2,174,600 | 2,122,300 | 908,300 | 1,159,500 |
Long Term Debt | 2,261,000 | 2,259,100 | 1,903,000 | 1,952,200 |
Other Liabilities | 137,700 | 277,600 | 1,511,900 | 3,367,900 |
Deferred Long Term Liability Charges | 254,900 | 246,800 | 247,500 | 238,100 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 4,828,200 | 4,905,800 | 4,570,700 | 6,717,700 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 300 | 300 | 300 | 300 |
Retained Earnings | 3,578,800 | 3,430,300 | 3,225,500 | 3,073,600 |
Treasury Stock | 1,313,500 | 1,251,500 | 1,223,700 | 1,197,500 |
Capital Surplus | 345,800 | 339,800 | 333,600 | 338,700 |
Other Stockholder Equity | (2,627,000) | (2,503,000) | (2,430,700) | (2,372,500) |
Total Stockholder Equity | 2,611,400 | 2,518,900 | 2,352,400 | 2,237,600 |
Net Tangible Assets | 195,500 | 88,000 | 96,300 | (2,178,200) |
Select Your State:
Pick a Location: