Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 41,700 | 32,500 | 30,800 | 52,700 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 347,300 | 308,400 | 311,000 | 295,600 |
Inventory | 2,727,800 | 2,741,300 | 2,732,900 | 2,658,200 |
Other Current Assets | 390,500 | 580,400 | 475,400 | 427,200 |
Total Current Assets | 3,507,300 | 3,662,600 | 3,550,100 | 3,433,700 |
Property Plant and Equipment | 3,380,000 | 3,413,400 | 3,453,800 | 3,375,400 |
Goodwill | 2,126,500 | 2,204,900 | 2,241,900 | 2,268,800 |
Intangible Assets | 917,600 | 933,800 | 1,011,400 | 1,015,800 |
Accumulated Amortization | (763,700) | (746,300) | (740,300) | (720,300) |
Other Assets | 894,700 | 881,200 | 873,700 | 856,500 |
Total Assets | 10,062,400 | 10,349,600 | 10,390,600 | 10,229,900 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,147,500 | 1,164,800 | 1,175,600 | 1,147,500 |
Short/Current Long Term Debt | 314,600 | 284,100 | 2,158,300 | 2,131,900 |
Other Current Liabilities | 2,239,000 | 1,954,200 | 1,300 | (100) |
Total Current Liabilities | 3,701,100 | 3,403,100 | 3,335,200 | 3,279,300 |
Long Term Debt | 3,058,300 | 3,670,400 | 3,250,000 | 3,056,500 |
Other Liabilities | (2,089,700) | (1,759,900) | 424,300 | 425,900 |
Deferred Long Term Liability Charges | 314,200 | 331,100 | 328,100 | 332,300 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 4,983,900 | 5,644,700 | 7,337,600 | 7,094,000 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 200 | 200 | 200 | 200 |
Retained Earnings | 4,564,800 | 4,453,500 | 4,419,300 | 4,377,900 |
Treasury Stock | 2,118,000 | 2,053,200 | 1,748,900 | 1,668,600 |
Capital Surplus | 392,500 | 388,500 | 382,400 | 372,000 |
Other Stockholder Equity | (4,235,900) | (4,106,300) | (3,497,800) | (3,282,800) |
Total Stockholder Equity | 2,839,600 | 2,789,100 | 3,053,000 | 3,135,900 |
Net Tangible Assets | 2,034,400 | 1,566,200 | (200,300) | (148,700) |
Select Your State:
Pick a Location: