Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Net Income | 130,200 | 43,700 | 12,900 | 140,500 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 40,200 | (80,500) | 40,600 | 38,000 |
Changes In Accounts Receivables | (2,400) | (300) | (19,100) | 30,200 |
Changes In Assets and Liabilities | (22,800) | (69,600) | (79,100) | (29,100) |
Changes In Inventories | (40,100) | (64,100) | (75,000) | (16,600) |
Changes In Other Operating Activities | (12,700) | 300,000 | 274,700 | 88,600 |
Total Cash Flow From Operating Activities | 92,400 | 129,200 | 155,000 | 251,600 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (84,000) | (77,800) | (68,300) | (71,700) |
Investments | -- | -- | (100) | (26,300) |
Other Cash flows from Investing Activities | 265,800 | 65,600 | (219,400) | (232,300) |
Total Cash Flows From Investing Activities | 181,800 | (12,200) | (287,800) | (330,300) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 6,600 | 6,100 | 6,400 | 6,500 |
Sale/Purchase of Stock | (72,400) | (305,000) | (82,500) | (44,500) |
Net Borrowings | (46,300) | (21,100) | (43,100) | (29,300) |
Other Cash Flows from Financing Activities | (152,300) | 204,400 | 230,900 | 123,700 |
Total Cash Flows From Financing Activities | (264,400) | (115,600) | 111,700 | 56,400 |
Effect Of Exchange Rate Changes | (700) | 300 | (700) | 4,400 |
Change In Cash and Cash Equivalents | 9,900 | 1,400 | (21,200) | (22,200) |
Select Your State:
Pick a Location: