Period Ending | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
---|---|---|---|---|
Net Income | 170,500 | 158,400 | 157,000 | 195,800 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 30,200 | 29,500 | 30,000 | 21,800 |
Changes In Accounts Receivables | (9,700) | (5,300) | (10,100) | (6,600) |
Changes In Assets and Liabilities | (75,300) | (140,100) | (126,200) | (46,800) |
Changes In Inventories | (111,200) | (172,600) | (125,500) | (73,100) |
Changes In Other Operating Activities | 91,000 | 273,500 | 127,300 | 82,100 |
Total Cash Flow From Operating Activities | 95,500 | 143,400 | 52,500 | 173,200 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (50,900) | (35,800) | (62,200) | (30,300) |
Investments | 73,000 | 8,000 | 8,000 | -- |
Other Cash flows from Investing Activities | (286,600) | (76,900) | (104,500) | 0 |
Total Cash Flows From Investing Activities | (264,500) | (104,700) | (158,700) | (30,300) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 6,300 | 6,400 | 5,600 | (6,000) |
Sale/Purchase of Stock | (31,300) | (34,700) | (161,700) | (105,400) |
Net Borrowings | 9,600 | (55,500) | (20,400) | (44,400) |
Other Cash Flows from Financing Activities | 185,400 | 16,800 | 307,500 | 1,300 |
Total Cash Flows From Financing Activities | 170,000 | (67,000) | 131,000 | (154,500) |
Effect Of Exchange Rate Changes | 500 | 1,600 | 2,400 | (4,500) |
Change In Cash and Cash Equivalents | 1,500 | (26,700) | 27,200 | (11,700) |
Select Your State:
Pick a Location: