Period Ending | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
---|---|---|---|---|
Total Revenue | 2,243,200 | 1,955,700 | 4,041,600 | 4,163,400 |
Cost of Revenue | 2,041,700 | 1,769,000 | 3,349,400 | 3,410,800 |
Gross Profit | 775,500 | 727,900 | 692,200 | 752,600 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 479,900 | 462,800 | 436,000 | 450,900 |
Non Recurring | -- | -- | -- | -- |
Others | (23,600) | 26,300 | 24,900 | 21,800 |
Total Operating Expenses | 456,300 | 489,100 | 460,900 | 472,700 |
Operating Income or Loss | 319,200 | 238,800 | 231,300 | 279,900 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | -- | 3,400 | 3,400 |
Earnings Before Interest And Taxes | 253,800 | 226,100 | 227,900 | 283,300 |
Interest Expense | -- | -- | -- | 26,100 |
Income Before Tax | 227,900 | 206,400 | 205,900 | 257,200 |
Income Tax Expense | 57,600 | 47,600 | 48,900 | 60,200 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 170,500 | 158,400 | 157,000 | 197,100 |
Non-recurring Events | ||||
Discontinued Operations | 200 | -- | 1,600 | (1,300) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | (200) | 0 | (1,600) | 0 |
Net Income | 170,500 | 158,400 | 157,000 | 195,800 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 170,500 | 158,900 | 157,000 | 195,700 |
Select Your State:
Pick a Location: